![]() | ||||||||||
Drag Vehicle Program | |||||||||||||||||||||||||||||||||||||||||||||||||||
The purpose of the program is for the development of parts and systems for the Drag Strip. The knowledge gained from this drag program will benefit all MTI RACING customers . So if your one of the many who like the thrill of drag racing give MTI RACING a call or e-mail for further details. | |||||||||||||||||||||||||||||||||||||||||||||||||||
For all those who may be interested in MTI RACING's drag program. Please feel free to contact Paul Smith Sr. at 770-313-4900. He is the MTI RACING Drag Program Director, those who are seeking technical questions pertaining to the setup and running of their C5 or C6 Corvettes at the dragstrip, give Paul a call. | |||||||||||||||||||||||||||||||||||||||||||||||||||
All Interested Parties, Feel Free To Contact Paul Smith Sr. For Details On MTI RACING Packages Setup For 12, 11, & 10 sec. Vehicles! | |||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Smith Sr. - Car owner / Paul Jr. - Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Smith Jr. took the overall winners trophy during, Speeds Pinks-All-Out program May 10th. This was no walk in the park with over 450 contestants fighting for just a chance to take part in, let alone come away with top honors! Can you say HUGE win!! Great Job to Paul Jr and his proud Dad Paul Sr. and a tip of the hat goes to the MTI RACING crew for preparing this Hotrod C5. | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chuck Wolf - Car owner, Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Video's | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
UpComing Drag Events | |||||||||||||||||||||||||||||||||||||||||||||||||||
Click On Links Below For More Information : | |||||||||||||||||||||||||||||||||||||||||||||||||||
MTI RACING (c) 2008 All Rights Reserved (770-919-7774 ) mtiracing@yahoo.com | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mouse over for write up. >>