Rocker-Arm Package, LS6/LS2 w/SLP Springs, Titanium Retainers, K
SLP is pleased to introduce our 1.85-ratio rocker arm package for GM
"Gen III" engines which includes LS6/LS2, as well as LS2 based 6.0
liter truck engines. Designed as a true bolt-on replacement, these new
rockers require NO valve cover or cylinder head modifications (please
reference our instructions for proper installation). Our exclusive
design is based off of the stock rocker providing an OEM quality steel
construction and a roller bearing trunion which results in a 10%
increase in valve lift over the stock 1.7 ratio rocker arms and gains
of up to 12 horsepower over stock. This package includes 16 rocker
arms, springs, titanium retainers, keepers, detailed instructions and
all required installation hardware. Best of all, you'll save $25 over
the cost of purchasing the parts individually!
This package includes:
SLP ROCKER-ARM COMPATIBILITY CHART (with stock camshafts)
This package includes:
- 1.85 Ratio Rocker Arms 16 qty (50185)
- High-Performance Valve Springs 16 qty (53003)
- Titanium Retainers 16 qty (53104)
- Valve Keepers 32 qty (66345)
- New bolts 16 qty
SLP ROCKER-ARM COMPATIBILITY CHART (with stock camshafts)
| YEAR | APPLICATION | ENGINE | Are SLP springs & retainers required? | SLP Suggested Spring P/N use w/1.85 rockers | Intake Valve Lift with SLP 1.85 rocker | Exhaust Valve Lift with SLP 1.85 rocker |
| 2005-07 | C6 Corvette | LS2 | Yes | 53003 | 0.600 | 0.596 |
| 2002-04 | Z06 Corvette | LS6 | Yes | 53003 | 0.600 | 0.596 |
| 2001 | Z06 Corvette | LS6 | Yes | 53003 | 0.569 | 0.568 |
| 2001-04 | Corvette | LS1 | No | N/A | 0.505 | 0.521 |
| 2000 | Corvette | LS1 | Yes | 53002 | 0.544 | 0.544 |
| 1997-99 | Corvette | LS1 | No | N/A | 0.514 | 0.521 |
| 2001-02 | F-Body | LS1 | No | N/A | 0.505 | 0.521 |
| 1998-00 | F-Body | LS1 | Yes | 53002 | 0.544 | 0.544 |
| 2005-06 | GTO | LS2 | Yes | 53003 | 0.600 | 0.596 |
| 2004 | GTO | LS1 | No | N/A | 0.505 | 0.521 |
| 2006 | CTS V | LS2 | Yes | 53003 | 0.600 | 0.596 |
| 2004-05 | CTS V | LS6 | Yes | 53003 | 0.600 | 0.596 |
| 2005-06 | SSR Truck | LS2 | Yes | 53003 | 0.566 | 0.564 |
| 2006-07 | Trailblazer SS | LS2 | Yes | 53003 | 0.600 | 0.596 |
| 2001-07 | CK Truck | LQ4, LQ9 | No | N/A | 0.505 | 0.521 |
| 1999-07 | CK Truck | LR4, LM7 | No | N/A | 0.497 | 0.507 |
| 1999-00 | CK Truck | LQ4 | No | N/A | 0.497 | 0.507 |
| 2003-04 | ST Truck | LM4 | No | N/A | 0.497 | 0.507 |
| 2002-05 | CK Truck | L59 | No | N/A | 0.497 | 0.507 |
Recently Viewed Products
- Rocker-Arm Package, LS3 Aluminum Off-Set w/High-Lift Springs/Ret (Category: LSX Valves and Springs)
- Retainer, Titanium Valve-Spring LS1/LS6/LS2 use w/#53003 (set of (Category: LSX Valves and Springs)
- MTI Racing LS Valvetrain Package and Install Kit (Category: LSX Valves and Springs)
- Keepers, Valve LS1 (Set of 32) (Category: LSX Valves and Springs)
- Comp Cams GM Gen III/LS1/LS2/LS6 RPM Valve Train Kits - w/ Stock (Category: LSX Valves and Springs)


